SAT |
TEST DATE COURSES | ANNUAL PASSES | |||
---|---|---|---|---|---|
Express | Standard | Premium | Standard+ | Premium+ | |
Access to Course | 2 months | 4 months | 6 months | 12 months | 12 months |
Full-Length Practice Tests | 2 | 4 | 6 | 4 | 6 |
Practice Quizzes | TBD | TBD | TBD | TBD | TBD |
Video Answer Explanations | 268 | 536 | 804 | 536 | 804 |
Video Lessons by Subject | 76 | 76 | 76 | 76 | 76 |
WordSmith Vocabulary Builder | |||||
Suggested Time to Complete | 1-8 Weeks | 4-16 Weeks | 6-24 Weeks | At Your Pace | At Your Pace |
Suggested SAT® Test Date | Dec 7 | March 8 | May 3 | N/A | N/A |
Score Improvement Guarantee | 100 Points | 150 Points | 250 Points | 150 Points | 250 Points |
Price | $129 | $249 | $299 | $399 | $599 |
Enroll | Enroll | Enroll | Enroll | Enroll |
Access to Course | 2 months |
Full-Length Practice Tests | 2 |
Practice Quizzes | 28 |
Video Answer Explanations | 577 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 1-8 Weeks |
Suggested SAT® Test Date | Dec 7 |
Score Improvement Guarantee | 100 Points |
Access to Course | 4 months |
Full-Length Practice Tests | 4 |
Practice Quizzes | 28 |
Video Answer Explanations | 885 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 4-16 Weeks |
Suggested SAT® Test Date | March 8 |
Score Improvement Guarantee | 150 Points |
Access to Course | 6 months |
Full-Length Practice Tests | 6 |
Practice Quizzes | 28 |
Video Answer Explanations | 1193 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 6-24 Weeks |
Suggested SAT® Test Date | May 3 |
Score Improvement Guarantee | 250 Points |
Access to Course | 12 months |
Full-Length Practice Tests | 4 |
Practice Quizzes | 28 |
Video Answer Explanations | 885 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | At Your Pace |
Suggested SAT® Test Date | N/A |
Score Improvement Guarantee | 150 Points |
Access to Course | 12 months |
Full-Length Practice Tests | 6 |
Practice Quizzes | 28 |
Video Answer Explanations | 1193 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | At Your Pace |
Suggested SAT® Test Date | N/A |
Score Improvement Guarantee | 250 Points |
DSAT |
DSAT/DPSAT | DSAT/ACT® | DSAT/ACT®/DPSAT | ||
---|---|---|---|---|---|
STANDARD+ | EXPRESS+ | STANDARD+ | PREMIUM+ | Premium+ | |
Full-Length Practice Tests | 4 / 2 | 2 / 2 | 4 / 4 | 6 / 6 | 6 / 6 / 2 |
Practice Quizzes | TBD | TBD / 44 | TBD / 44 | TBD / 44 | TBD / 44 |
Video Answer Explanations | 804 | 1082 | 1512 | 1942 | 2746 |
Video Lessons by Subject | 76 | 175 | 175 | 175 | 175 |
WordSmith Vocabulary Builder | |||||
Access to Course (Months) | 18 | 12 | 18 | 18 | 24 |
Score Improvement Guarantee | |||||
Price | $449 | $249 | $549 | $649 | $749 |
If Purchased Separately | $528 | $383 | $873 | $1,273 | $1,477 |
Savings | 15% | 35% | 37% | 50% | 50% |
Enroll | Enroll | Enroll | Enroll | Enroll |
Full-Length Practice Tests | 4 / 2 |
Practice Quizzes | 28 |
Video Answer Explanations | 855 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $528 |
Savings | 15% |
Full-Length Practice Tests | 2 / 2 |
Practice Quizzes | 28 / 44 |
Video Answer Explanations | 1391 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $383 |
Savings | 35% |
Full-Length Practice Tests | 4 / 4 |
Practice Quizzes | 28 / 44 |
Video Answer Explanations | 2129 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $873 |
Savings | 37% |
Full-Length Practice Tests | 6 / 6 |
Practice Quizzes | 28 / 44 |
Video Answer Explanations | 2867 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $1,273 |
Savings | 50% |
Full-Length Practice Tests | 6 / 6 / 2 |
Practice Quizzes | 28 / 44 |
Video Answer Explanations | 3145 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 24 |
Score Improvement Guarantee | |
If Purchased Separately | $$1,477 |
Savings | 50% |
ACT® |
TEST DATE COURSES | ANNUAL PASSES | |||
---|---|---|---|---|---|
Express | Standard | Premium | Standard+ | Premium+ | |
Access to Course | 2 months | 4 months | 6 months | 12 months | 12 months |
Full-Length Practice Tests | 2 | 4 | 6 | 4 | 6 |
Practice Quizzes | 44 | 44 | 44 | 44 | 44 |
Video Answer Explanations | 814 | 1244 | 1674 | 1244 | 1674 |
Video Lessons by Subject | 99 | 99 | 99 | 99 | 99 |
WordSmith Vocabulary Builder | |||||
Suggested Time to Complete | 1-8 Weeks | 4-16 Weeks | 6-24 Weeks | At Your Pace | At Your Pace |
Suggested ACT® Test Date | Dec 14 | Feb 8 | April 5 | N/A | N/A |
Score Improvement Guarantee | 2 Points | 3 Points | 4 Points | 3 Points | 4 Points |
Price | $129 | $249 | $299 | $399 | $599 |
Enroll | Enroll | Enroll | Enroll | Enroll |
Access to Course | 2 months |
Full-Length Practice Tests | 2 |
Video Answer Explanations | 430 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 1-8 Weeks |
Suggested ACT® Test Date | Dec 14 |
Score Improvement Guarantee | 2 Points |
Access to Course | 4 months |
Full-Length Practice Tests | 4 |
Video Answer Explanations | 860 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 4-16 Weeks |
Suggested ACT® Test Date | Feb 8 |
Score Improvement Guarantee | 3 Points |
Access to Course | 6 months |
Full-Length Practice Tests | 6 |
Video Answer Explanations | 1290 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 6-24 Weeks |
Suggested ACT® Test Date | April 5 |
Score Improvement Guarantee | 4 Points |
Access to Course | 12 months |
Full-Length Practice Tests | 4 |
Video Answer Explanations | 860 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | At Your Pace |
Suggested ACT® Test Date | N/A |
Score Improvement Guarantee | 3 Points |
Access to Course | 12 months |
Full-Length Practice Tests | 6 |
Video Answer Explanations | 1290 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | At Your Pace |
Suggested ACT® Test Date | N/A |
Score Improvement Guarantee | 4 Points |
ACT® |
ACT®/ACT9/10 | SAT®/ACT® | SAT®/ACT®/ACT9/10 | ||
---|---|---|---|---|---|
STANDARD+ | EXPRESS+ | STANDARD+ | PREMIUM+ | Premium+ | |
Full-Length Practice Tests | 4 / 2 | 2 / 2 | 4 / 4 | 6 / 6 | 6 / 6 / 2 |
Practice Quizzes | 44 | 44 / 28 | 44 / 28 | 44 / 28 | 44 / 28 |
Video Answer Explanations | 1104 | 1391 | 2129 | 2867 | 3157 |
Video Lessons by Subject | 99 | 168 | 168 | 168 | 168 |
WordSmith Vocabulary Builder | |||||
Access to Course (Months) | 18 | 12 | 18 | 18 | 24 |
Score Improvement Guarantee | |||||
Price | $449 | $249 | $549 | $649 | $749 |
If Purchased Separately | $528 | $383 | $873 | $1,273 | $1,477 |
Savings | 15% | 35% | 37% | 50% | 50% |
Enroll | Enroll | Enroll | Enroll | Enroll |
Full-Length Practice Tests | 4 / 2 |
Practice Quizzes | 44 |
Video Answer Explanations | 1104 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $528 |
Savings | 15% |
Full-Length Practice Tests | 2 / 2 |
Practice Quizzes | 44 / 28 |
Video Answer Explanations | 1391 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 12 |
Score Improvement Guarantee | |
If Purchased Separately | $383 |
Savings | 35% |
Full-Length Practice Tests | 4 / 4 |
Practice Quizzes | 44 / 28 |
Video Answer Explanations | 2129 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $873 |
Savings | 37% |
Full-Length Practice Tests | 6 / 6 |
Practice Quizzes | 44 / 28 |
Video Answer Explanations | 2867 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $1,273 |
Savings | 50% |
Full-Length Practice Tests | 6 / 6 / 2 |
Practice Quizzes | 44 / 28 |
Video Answer Explanations | 3157 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 24 |
Score Improvement Guarantee | |
If Purchased Separately | $1,477 |
Savings | 50% |
OTHER
|
PreACT® 9/10 | PSAT® |
---|---|---|
Access to Course (Months) | 12 | 12 |
Full-Length Practice Tests | 2 | 2 |
Video Answer Explanations | 290 | 278 |
Video Lessons by Subject | 99 | 112 |
WordSmith Vocabulary Builder | ||
Price | $129 | $129 |
Enroll | Enroll |
Access to Course (Months) | 12 |
Full-Length Practice Tests | 2 |
Video Answer Explanations | 290 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder |
Access to Course (Months) | 12 |
Full-Length Practice Tests | 2 |
Video Answer Explanations | 278 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder |