<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ePrep</title>
	<atom:link href="http://blog.eprep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eprep.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Nov 2012 13:02:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>dean@eprep.com (ePrep)</managingEditor>
	<webMaster>dean@eprep.com (ePrep)</webMaster>
	<image>
		<url>http://blog.eprep.com.php5-2.dfw1-2.websitetestlink.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>ePrep</title>
		<link>http://blog.eprep.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>ePrep</itunes:author>
	<itunes:owner>
		<itunes:name>ePrep</itunes:name>
		<itunes:email>dean@eprep.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.eprep.com.php5-2.dfw1-2.websitetestlink.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Valedictorian at Princeton University</title>
		<link>http://blog.eprep.com/2010/01/18/the-valedictorian-at-princeton-university-2/</link>
		<comments>http://blog.eprep.com/2010/01/18/the-valedictorian-at-princeton-university-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:29:36 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[College Planning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/?p=343</guid>
		<description><![CDATA[The valedictorian at Princeton University almost every year is a student who majored in math, engineering or one of the sciences, not a student who majored in the liberal arts. Why? The answer makes sense if you think about it.]]></description>
			<content:encoded><![CDATA[<p>The valedictorian at Princeton University almost every year is a student who majored in math, engineering or one of the sciences, not a student who majored in the liberal arts. Why? The answer makes sense if you think about it.</p>
<p>The subject matter of math, engineering and the sciences tends to be more objective, or black and white, than that of the liberal arts.  In a math class, for example, every homework, quiz, test and final exam problem will have a single correct answer. All a student needs to do is calculate and record the correct answer <span id="more-343"></span>for every problem and he/she will receive full credit.  If you are a super math genius, you can earn an A+ in every math class, regardless of whether your teachers like you or recognize your brilliance.</p>
<p>Conversely, the subject matter of the liberal arts tends to be more subjective, or gray.  In an English class, for example, the professor&#8217;s opinion of your written work and class participation is, ultimately, what determines your final grade.  Simply being a literary genius who writes well and participates in class will not guarantee an A+ in every English class. So even if you are a genius who works hard and participates thoughtfully and enthusiastically, during your four years in college you will encounter at least one professor who fails to recognize your talent, does not like you, or both.  If that professor decides to give you an A- or an A, rather than an A+, your chances of finishing first in your class decrease dramatically.</p>
<p>You now know why Princeton&#8217;s valedictorian is usually a student who majored in math, engineering or the sciences.  But how will knowing this help you prepare and do well on the SAT?</p>
<p>First, remember that the math section is objective. Each multiple choice question has exactly one correct answer and exactly four incorrect answers. This means that with proper preparation, you can train yourself to maximize your math score by (a) getting every problem you answer right and (b) leaving the rest blank. In other words, it is possible to know the difference between when you have arrived at the correct answer and when you have failed to truly understand the problem.</p>
<p>Second, remember that both the critical reading section and the writing section are subjective.  Some questions will have two plausible answer choices.  This means that even with proper preparation, you may, on any given question, find yourself torn between two answer choices that both seem to work. Trust me, regardless of which one you pick, you will be in good company because a bunch of other really smart kids will pick the same one as you.  Get used to the idea that within every critical reading section and every writing section, there will be a handful of problems that force you to choose between two that seem to work. Thus, you should not be surprised when it happens.  Just follow your gut, answer, and move on to the next question.  The good news is that there is what I call wiggle room in both the critical reading section and the writing section. This means that you do not have to get every question right in either section in order to score an 800 in that section.</p>
<p>To summarize: When preparing for the math section of the SAT, train yourself to know the difference between when you truly understand a problem and when you do not.  Remember, the math section is very objective. There is one right answer for each problem. Answer every one you truly understand and leave the rest blank.</p>
<p>When preparing for the critical reading section of the SAT, get comfortable with the idea that you will have to make some tough choices. Take comfort, however, in the fact that there is wiggle room because other brilliant minds will be making tough decisions too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2010/01/18/the-valedictorian-at-princeton-university-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Score Choice. Test Optional. SAT or ACT? Help!</title>
		<link>http://blog.eprep.com/2009/10/21/score-choice-test-optional-sat-or-act-help/</link>
		<comments>http://blog.eprep.com/2009/10/21/score-choice-test-optional-sat-or-act-help/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:50:14 +0000</pubDate>
		<dc:creator>Eric Barnes</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[College Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[score choice]]></category>
		<category><![CDATA[test prep help]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/?p=339</guid>
		<description><![CDATA["As it stands, Nicole remains unsure about which college admissions test she will take (perhaps both), how many times she will sit for it, whether or not she will submit her scores to colleges, and if she will need the results to count at all."]]></description>
			<content:encoded><![CDATA[<p>A great article in the <a title="ePrep test prep for the SAT and ACT test" href="http://thechoice.blogs.nytimes.com/2009/10/20/confronting-an-avalanche-of-mail-from-colleges/" target="_blank">New York Times</a> by a mother of a high school junior talks about the dizzying array of options when approaching test prep.  Back in the day, you simply took the SAT test and your score was reported to your prospective colleges.  You most like did very little prep or may have simply bought a test prep book for practice.  Things aren&#8217;t so simply anymore.</p>
<p>&#8220;As it stands, Nicole remains unsure about which college admissions test she will take (perhaps both), how many times she’ll sit for it, whether or not she will submit her scores to colleges, and if she’ll need the results to count at all.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/10/21/score-choice-test-optional-sat-or-act-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePrep on Display at NACAC</title>
		<link>http://blog.eprep.com/2009/10/11/eprep-nacac-conference-test-prep/</link>
		<comments>http://blog.eprep.com/2009/10/11/eprep-nacac-conference-test-prep/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:50:08 +0000</pubDate>
		<dc:creator>Eric Barnes</dc:creator>
				<category><![CDATA[College Planning]]></category>
		<category><![CDATA[ePrep]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/2009/10/11/eprep-on-display-at-nacac</guid>
		<description><![CDATA[ePrep is thrilled to have met so many great high school counselors and independent planners at the recent NACAC conference. Welcome to ePrep!]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.eprep.com/images/nacac_karl_eric.jpg" alt="ePrep at NACAC 2009 Convention" /></p>
<p>We had the pleasure of debuting ePrep at the annual <a href="http://www.nacacnet.org/EventsTraining/NC10/Baltimore/Pages/default.aspx">NACAC (National Association for College Admission Counseling) conference</a> last week in Baltimore, MD.  Some 6,000 high school and guidance counselors attended to discover the latest resources and services for college admissions.  ePrep was arguably a stand-out among test prep providers, as many high school counselors are believers in the power of expert video over traditional and outmoded test prep practices.  ePrep is thrilled to now work with so many high schools and independent college planners helping students maximize their SAT, ACT and PSAT test scores!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/10/11/eprep-nacac-conference-test-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Before the SAT Test</title>
		<link>http://blog.eprep.com/2009/10/09/night-before-the-sat-test/</link>
		<comments>http://blog.eprep.com/2009/10/09/night-before-the-sat-test/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:15:10 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[ePrep]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/2009/10/09/night-before-the-sat-test</guid>
		<description><![CDATA[How&#8217;s that for a headline? Our team at ePrep believes confidence goes a long way towards maximizing your SAT score, and if you&#8217;ve put in the practice time you go in with confidence. Following the ePrep method of practice, grade and review (under simulated, test day conditions!) you are well prepared to take on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.eprep.com/images/eprep_tv_small1.jpg" alt="eprep test prep video" class=" left" />How&#8217;s that for a headline? Our team at ePrep believes confidence goes a long way towards maximizing your SAT score, and if you&#8217;ve put in the practice time you go in with confidence.   Following the ePrep method of practice, grade and review (under simulated, test day conditions!) you are well prepared to take on the SAT. We want to wish all our ePrep students best of luck on this Saturday&#8217;s SAT test.</p>
<p><a href="http://blog.eprep.com/2006/10/11/sat-test-day-the-night-before-and-morning-of/" target="_blank"> SAT Test Day: The Night Before and Morning Of</a></p>
<p>You might also consider reviewing these additional ePrep strategy session videos this week as a final preparation going into the test.  Summarized below are links to many key video lessons focused on test taking strategies.</p>
<p><a href="http://blog.eprep.com/2007/02/09/second-guessing-on-the-sat/" target="_blank">Real SAT Stories: Second Guessing on the SAT</a><br />
<a href="http://blog.eprep.com/2006/07/24/sat-directions-optimize-your-time-on-test-day/" target="_blank">SAT Directions: Optimize Your Time on Test Day</a><br />
<a href="http://blog.eprep.com/2007/01/05/when-to-guess-on-the-sat-writing-section/" target="_blank">When to Guess on the SAT Writing Section</a><br />
<a href="http://blog.eprep.com/2007/01/02/guessing-in-the-sat-critical-reading-section/" target="_blank">When to Guess on the SAT Critical Reading Section</a><br />
<a href="http://blog.eprep.com/2006/12/29/when-to-guess-on-the-sat-math-section/" target="_blank">When to Guess on the SAT Math Section</a><br />
<a href="http://blog.eprep.com/2006/11/04/sat-sentence-completion-questions-when-to-guess/" target="_blank">SAT Sentence Completion Questions: When to Guess?</a><br />
<a href="http://blog.eprep.com/2006/11/01/dont-blame-the-chicken-pox-for-sat-questions/" target="_blank">Don&#8217;t Blame the Chicken Pox for SAT Math Mistakes</a><br />
<a href="http://blog.eprep.com/2006/10/10/approach-to-sat-math-problems/" target="_blank">Approach to SAT Math Problems</a><br />
<a href="http://blog.eprep.com/2006/12/03/habeus-answer-or-show-yourself-the-answer/" target="_blank">Habeus Answer, or Show Yourself the Answer!</a><br />
<a href="http://blog.eprep.com/2006/09/02/mastering-your-sat-test-weaknesses/" target="_blank">Mastering Your SAT Test Weaknesses</a><br />
<a href="http://blog.eprep.com/2006/08/01/sat-questionseasiest-to-hardest/" target="_blank">SAT Questions&#8230;Easiest to Hardest</a><br />
<a href="http://blog.eprep.com/2006/07/30/autopilot-dont-set-a-course-for-a-lower-sat-score/" target="_blank">Autopilot &#8211; Don&#8217;t Set a Course for a Lower SAT Score</a><br />
<a href="http://blog.eprep.com/2006/07/29/a-lesson-from-a-course-in-wills-trusts-and-estates/" target="_blank">A Lesson from a Course in Wills, Trusts and Estates</a><br />
<a href="http://blog.eprep.com/2006/05/10/bubbling-avoid-mistakes-in-your-answer-key/" target="_blank">Bubbling: Avoid Mistakes in Your Answer Key</a><br />
<a href="http://blog.eprep.com/2006/10/03/please-put-down-your-pencil/" target="_blank">Please Put Down Your Pencil!</a><br />
<a href="http://blog.eprep.com/2006/10/10/the-dreaded-sat-experimental-section/" target="_blank">The Dreaded SAT Experimental Section</a></p>
<p>Additionally, we&#8217;ve included a link to our presentation (in PDF format) on &#8220;what to do the night before and the morning of the SAT test&#8221; right here: <a href='http://blog.eprep.com/wp-content/uploads/2008/05/eprep_webinar_night_before_sat.pdf' title='Webinar Presentation - Night Before the SAT'>Webinar Presentation &#8211; Night Before the SAT</a></p>
<p>Best of luck on Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/10/09/night-before-the-sat-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAT as Predictor of College Success</title>
		<link>http://blog.eprep.com/2009/09/21/sat-as-predictor-of-college-success/</link>
		<comments>http://blog.eprep.com/2009/09/21/sat-as-predictor-of-college-success/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:53:15 +0000</pubDate>
		<dc:creator>Karl Schellscheidt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/2009/09/21/sat-as-predictor-of-college-success</guid>
		<description><![CDATA[In a recent article on newsweek.com, Po Bronson argues that the SAT is a valid predictor of college success. &#8220;It turns out that an SAT score is a far better predictor than everyone has said. When properly accounting for the self-selection bias, SAT scores correlate with college GPA around 67%. In the social sciences, that’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.eprep.com/images/eprep_admit1.jpg" alt="college admissions expert advice from eprep.com" class=" left" />In a recent article on newsweek.com, Po Bronson argues that the SAT is a valid predictor of college success.</p>
<blockquote><p>&#8220;It turns out that an SAT score is a far better predictor than everyone has said. When properly accounting for the self-selection bias, SAT scores correlate with college GPA around 67%. In the social sciences, that’s considered a great predictor.&#8221;</p></blockquote>
<p>For the full article, which I found very interesting, <a href="http://blog.newsweek.com/blogs/nurtureshock/archive/2009/09/18/in-defense-of-the-sat.aspx">CLICK HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/09/21/sat-as-predictor-of-college-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>College Board Salaries</title>
		<link>http://blog.eprep.com/2009/09/03/college-board-salaries/</link>
		<comments>http://blog.eprep.com/2009/09/03/college-board-salaries/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:57:27 +0000</pubDate>
		<dc:creator>ePrep</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/2009/09/03/college-board-salaries</guid>
		<description><![CDATA[The top three earners at the &#8220;nonprofit&#8221; College Board are as follows: - Its president, Gaston Caperton, last year earned a whopping $876,666 in total compensation (salary of $707,290; benefits/deferred comp of $41,376; and expense account/other allowances of $125,000) - Vice President Herbert Elish earned $504,550 in total compensation last year - Vice President Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>The top three earners at the &#8220;nonprofit&#8221; College Board are as follows:</p>
<p>- Its president, Gaston Caperton, last year earned a whopping $876,666 in total compensation (salary of $707,290; benefits/deferred comp of $41,376; and expense account/other allowances of $125,000)<br />
- Vice President Herbert Elish earned $504,550 in total compensation last year<br />
- Vice President Thomas Higgins earned $455,036 in total compensation last year</p>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&#038;vid=/video/us/2009/09/01/costello.sat.business.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></p>
<p>For more information, read <a href="http://taxdollars.freedomblogging.com/2009/09/02/exec-at-nonprofit-that-runs-sat-test-makes-nearly-1-million/34473/">the article that appeared in the OC Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/09/03/college-board-salaries/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ahead of the Curve</title>
		<link>http://blog.eprep.com/2009/08/09/ahead-of-the-curve/</link>
		<comments>http://blog.eprep.com/2009/08/09/ahead-of-the-curve/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:08:08 +0000</pubDate>
		<dc:creator>Eric Barnes</dc:creator>
				<category><![CDATA[ePrep]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/2009/08/09/ahead-of-the-curve</guid>
		<description><![CDATA[An article in last weekend&#8217;s New York Times profiled the rapidly growing trend of high school students using digital resources over textbooks and had this to say: “Kids are wired differently these days,” said Sheryl R. Abshire, chief technology officer for the Calcasieu Parish school system in Lake Charles, La. “They’re digitally nimble. They multitask, [...]]]></description>
			<content:encoded><![CDATA[<p>An article in <a href="http://www.nytimes.com/2009/08/09/education/09textbook.html?_r=1&#038;th&#038;emc=th">last weekend&#8217;s New York Times</a> profiled the rapidly growing trend of high school students using digital resources over textbooks and had this to say:</p>
<blockquote><p>“Kids are wired differently these days,” said Sheryl R. Abshire, chief technology officer for the Calcasieu Parish school system in Lake Charles, La. “They’re digitally nimble. They multitask, transpose and extrapolate. And they think of knowledge as infinite.</p>
<p>“They don’t engage with textbooks that are finite, linear and rote,” Dr. Abshire continued. “Teachers need digital resources to find those documents, those blogs, those wikis that get them beyond the plain vanilla curriculum in the textbooks.” </p></blockquote>
<p>ePrep has been way ahead of the curve and continues to lead the test prep market online.  By bringing the power of a private tutor directly to each student through online video and ePrep&#8217;s adaptive analytics, students and parents can receive unprecedented expertise at an affordable cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/08/09/ahead-of-the-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Acing CR and Writing</title>
		<link>http://blog.eprep.com/2009/06/08/tips-for-acing-cr-and-writing/</link>
		<comments>http://blog.eprep.com/2009/06/08/tips-for-acing-cr-and-writing/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:56:02 +0000</pubDate>
		<dc:creator>Guest Columnist</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Verbal]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/2009/06/08/tips-for-acing-cr-and-writing</guid>
		<description><![CDATA[4 Tips to Ace Your SAT Verbal and Writing Every kid has nightmares about facing the SAT exams, one of the hurdles to their progress to a good college. Enough cannot be said about the importance of these tests, so it is imperative that preparation is thorough, because only with intensive study and planned strategy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.eprep.com/images/eprep_admit1.jpg" alt="college admissions expert advice from eprep.com" class=" left" /><strong>4 Tips to Ace Your SAT Verbal and Writing</strong></p>
<p>Every kid has nightmares about facing the SAT exams, one of the hurdles to their progress to a good college. Enough cannot be said about the importance of these tests, so it is imperative that preparation is thorough, because only with intensive study and planned strategy can you ace the SATs. Most students find it hard to score high marks on the verbal and writing portions; although mathematics is difficult, it can be aced if you study diligently. With the essay, sentence completion and other parts of the verbal and writing tests, you never know how you’re going to be judged, so the best you can do is prepare as well as you can by:</p>
<p>•	<strong>Starting young:</strong> The SATs may come into your life only when you graduate from high school, but that’s no reason to wait till your senior year to prepare for them. In fact, the groundwork for the SATs has to begin when you’re old enough to understand how important these exams are in your life. If you practice improving your vocabulary and reading as a daily habit right from the time you can read, you’re going to have an edge over the competition when you take the SATs.</p>
<p>•	<strong>Reading the right kind of books:</strong> It’s not enough that you read; what’s more important is that you read the right kind of books. There are some authors who improve your English and vocabulary and entertain as well, so make sure you include their books as part of your education. While your interest may lie with popular best sellers, you must make an effort to get through and enjoy books that are known to have words that are commonly found in SAT vocabulary questions, like Brian Aldiss, Kim Stanley Robinson, Vladimir Nabokov and K.W. Jeter.</p>
<p>•	<strong>Improving your handwriting:</strong> You’re going to have to write the essay using pen and paper, without the help of a word processor. So work on writing a few pages everyday so that your handwriting is neat and presentable even when you’re writing at top speed. You also need to be able to write a complete essay without your fingers cramping or your writing going awry.</p>
<p>•	<strong>Improving your presentation:</strong> You need to work on your presentation skills and learn how to use intelligent quotations in your essay, understand how to split it into paragraphs, and most important of all, know how to organize your thoughts and put them down in a cohesive format, one that flows from beginning to end and makes sense.</p>
<p>Remember, acing the SATs is a task that’s all in the mind. If you train yourself to think positively, you’re definitely going to be able to do well.</p>
<p><strong>By-line:</strong></p>
<p>This article is written by <strong>Kat Sanders</strong>, who regularly blogs on the topic of <a href="http://toponlineengineeringdegree.com/"target="_blank">engineering degree online</a> at her blog <strong>The Engineering A Better World Blog</strong>. She welcomes your comments and questions at her email address: katsanders25@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/06/08/tips-for-acing-cr-and-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re Going to Crush the SAT</title>
		<link>http://blog.eprep.com/2009/06/02/youre-going-to-crush-the-sat/</link>
		<comments>http://blog.eprep.com/2009/06/02/youre-going-to-crush-the-sat/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:04:34 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/2009/06/02/youre-going-to-crush-the-sat-june-6</guid>
		<description><![CDATA[How&#8217;s that for a headline? Our team at ePrep believes confidence goes a long way towards maximizing your SAT score, and if you&#8217;ve put in the practice time you go in with confidence. Following the ePrep method of practice, grade and review (under simulated, test day conditions!) you are well prepared to take on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" left" src="http://blog.eprep.com/images/eprep_tv_small1.jpg" alt="eprep test prep video" />How&#8217;s that for a headline? Our team at ePrep believes confidence goes a long way towards maximizing your SAT score, and if you&#8217;ve put in the practice time you go in with confidence. Following the ePrep method of practice, grade and review (under simulated, test day conditions!) you are well prepared to take on the SAT. We want to wish all our ePrep students best of luck on this Saturday&#8217;s SAT test.</p>
<p>You might consider reviewing our ePrep strategy session videos this week as a final preparation going into the test. Summarized below are links to many key video lessons focused on test taking strategies.</p>
<p><a href="http://blog.eprep.com/2006/10/11/sat-test-day-the-night-before-and-morning-of/" target="_blank"> SAT Test Day: The Night Before and Morning Of</a><br />
<a href="http://blog.eprep.com/2007/02/09/second-guessing-on-the-sat/" target="_blank">Real SAT Stories: Second Guessing on the SAT</a><br />
<a href="http://blog.eprep.com/2006/07/24/sat-directions-optimize-your-time-on-test-day/" target="_blank">SAT Directions: Optimize Your Time on Test Day</a><br />
<a href="http://blog.eprep.com/2007/01/05/when-to-guess-on-the-sat-writing-section/" target="_blank">When to Guess on the SAT Writing Section</a><br />
<a href="http://blog.eprep.com/2007/01/02/guessing-in-the-sat-critical-reading-section/" target="_blank">When to Guess on the SAT Critical Reading Section</a><br />
<a href="http://blog.eprep.com/2006/12/29/when-to-guess-on-the-sat-math-section/" target="_blank">When to Guess on the SAT Math Section</a><br />
<a href="http://blog.eprep.com/2006/11/04/sat-sentence-completion-questions-when-to-guess/" target="_blank">SAT Sentence Completion Questions: When to Guess?</a><br />
<a href="http://blog.eprep.com/2006/11/01/dont-blame-the-chicken-pox-for-sat-questions/" target="_blank">Don&#8217;t Blame the Chicken Pox for SAT Math Mistakes</a><br />
<a href="http://blog.eprep.com/2006/10/10/approach-to-sat-math-problems/" target="_blank">Approach to SAT Math Problems</a><br />
<a href="http://blog.eprep.com/2006/12/03/habeus-answer-or-show-yourself-the-answer/" target="_blank">Habeus Answer, or Show Yourself the Answer!</a><br />
<a href="http://blog.eprep.com/2006/09/02/mastering-your-sat-test-weaknesses/" target="_blank">Mastering Your SAT Test Weaknesses</a><br />
<a href="http://blog.eprep.com/2006/08/01/sat-questionseasiest-to-hardest/" target="_blank">SAT Questions&#8230;Easiest to Hardest</a><br />
<a href="http://blog.eprep.com/2006/07/30/autopilot-dont-set-a-course-for-a-lower-sat-score/" target="_blank">Autopilot &#8211; Don&#8217;t Set a Course for a Lower SAT Score</a><br />
<a href="http://blog.eprep.com/2006/07/29/a-lesson-from-a-course-in-wills-trusts-and-estates/" target="_blank">A Lesson from a Course in Wills, Trusts and Estates</a><br />
<a href="http://blog.eprep.com/2006/05/10/bubbling-avoid-mistakes-in-your-answer-key/" target="_blank">Bubbling: Avoid Mistakes in Your Answer Key</a><br />
<a href="http://blog.eprep.com/2006/10/03/please-put-down-your-pencil/" target="_blank">Please Put Down Your Pencil!</a><br />
<a href="http://blog.eprep.com/2006/10/10/the-dreaded-sat-experimental-section/" target="_blank">The Dreaded SAT Experimental Section</a></p>
<p>Additionally, we&#8217;ve included a link to our presentation (in PDF format) on &#8220;what to do the night before and the morning of the SAT test&#8221; right here: <a title="Webinar Presentation - Night Before the SAT" href="http://blog.eprep.com/wp-content/uploads/2008/05/eprep_webinar_night_before_sat.pdf">Webinar Presentation &#8211; Night Before the SAT</a></p>
<p>Best of luck on Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/06/02/youre-going-to-crush-the-sat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAT and American &#8220;Idle&#8221;</title>
		<link>http://blog.eprep.com/2009/05/29/sat-and-american-idle/</link>
		<comments>http://blog.eprep.com/2009/05/29/sat-and-american-idle/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:10:04 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://blog.eprep.com/2009/05/29/sat-and-american-idle</guid>
		<description><![CDATA[&#8220;Turn off the television, read a book, take an online course or pick out a video lecture from the public library. If your children see you learning a little bit every day they will grow to respect their education. That is SAT preparation.&#8221; I came across this short article by Robert S. Siegel and thought [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Turn off the television, read a book, take an online course or pick out a video lecture from the public library. If your children see you learning a little bit every day they will grow to respect their education. That is SAT preparation.&#8221; </p></blockquote>
<p><img src="http://blog.eprep.com/images/eprep_admit1.jpg" alt="college admissions expert advice from eprep.com" class=" left" />I came across this <a href="http://mindyourowndamnbusinesspolitics.com/wordpress/2009/05/21/sat-scores-impacted-by-american-idol/comment-page-1/#comment-293"target="_blank">short article by Robert S. Siegel</a> and thought it was worth posting.   I hope you enjoy it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eprep.com/2009/05/29/sat-and-american-idle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
