<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Anti-SAT Protest at UC Berkeley</title>
	<atom:link href="http://blog.eprep.com/2008/03/14/anti-sat-protest-at-uc-berkelely/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eprep.com/2008/03/14/anti-sat-protest-at-uc-berkelely/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 24 Jan 2013 17:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Connor</title>
		<link>http://blog.eprep.com/2008/03/14/anti-sat-protest-at-uc-berkelely/comment-page-1/#comment-1857</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2008/03/14/anti-sat-protest-at-uc-berkelely#comment-1857</guid>
		<description>There has been actual sociological research that the SAT test is not an accurate predictor of how a person will do in a college environment. The test like many other standardised tsts tends to favor the white male. This has been proven through research. Also the test does not take into account  different aspects of abilities and tend to focus only on a certain set of abilities.  In the end we really need a better way of measuring than the SAT.</description>
		<content:encoded><![CDATA[<p>There has been actual sociological research that the SAT test is not an accurate predictor of how a person will do in a college environment. The test like many other standardised tsts tends to favor the white male. This has been proven through research. Also the test does not take into account  different aspects of abilities and tend to focus only on a certain set of abilities.  In the end we really need a better way of measuring than the SAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.eprep.com/2008/03/14/anti-sat-protest-at-uc-berkelely/comment-page-1/#comment-1587</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2008/03/14/anti-sat-protest-at-uc-berkelely#comment-1587</guid>
		<description>I too am not really sure how SAT questions discriminate against certain groups of students.  My experience is that some people just like to protest.  They protest everything that&#039;s fashionable.  I guess it beats studying!</description>
		<content:encoded><![CDATA[<p>I too am not really sure how SAT questions discriminate against certain groups of students.  My experience is that some people just like to protest.  They protest everything that&#8217;s fashionable.  I guess it beats studying!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
