<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Record Drop in SAT Scores Reported</title>
	<atom:link href="http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hilliar</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-614</link>
		<dc:creator>Hilliar</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-614</guid>
		<description>Things are different these days, Charles.  The internet has helped level the playing field and there is more competition than ever for spots at selective colleges.</description>
		<content:encoded><![CDATA[<p>Things are different these days, Charles.  The internet has helped level the playing field and there is more competition than ever for spots at selective colleges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Hudson</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-615</link>
		<dc:creator>Charles Hudson</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-615</guid>
		<description>Wow.  What responses!  Take this section in X and another in Y, so the kids will have more time to focus their study efforts?  When I took the SAT in 1963, I reported to a designated classroom at an assigned time and challenged an examination with eleven years of acquired knowledge.  My classmates and I had no idea what would be on the exam, on in what format the questions would be posed.  The SAT is not a measure of what you can &quot;cram for&quot;; it is an assessment of what you know.  I personally scored 1300 (675 Verbal, 625 Math), and was in the 85th percentile!  15 percent of the kids scored higher than I.
Shortly after I returned from Vietnam in 1969, I was playing golf with my father and we talked about the net effect of forced integration with respect to the educational system.  We agreed that when all was said and done, the same academic disparity between black and white students would exist, but on a much lower level.  That is exactly what we see today. It&#039;s not that the black students cannot perform to the level of the whites, but that the two groups were thrown together by the federal government before they were ready for that type of intimacy.  The result was mass discomfort on both sides, failure of the black students, and loweringso that al students would appear to be equal. of the academic standards that</description>
		<content:encoded><![CDATA[<p>Wow.  What responses!  Take this section in X and another in Y, so the kids will have more time to focus their study efforts?  When I took the SAT in 1963, I reported to a designated classroom at an assigned time and challenged an examination with eleven years of acquired knowledge.  My classmates and I had no idea what would be on the exam, on in what format the questions would be posed.  The SAT is not a measure of what you can &#8220;cram for&#8221;; it is an assessment of what you know.  I personally scored 1300 (675 Verbal, 625 Math), and was in the 85th percentile!  15 percent of the kids scored higher than I.<br />
Shortly after I returned from Vietnam in 1969, I was playing golf with my father and we talked about the net effect of forced integration with respect to the educational system.  We agreed that when all was said and done, the same academic disparity between black and white students would exist, but on a much lower level.  That is exactly what we see today. It&#8217;s not that the black students cannot perform to the level of the whites, but that the two groups were thrown together by the federal government before they were ready for that type of intimacy.  The result was mass discomfort on both sides, failure of the black students, and loweringso that al students would appear to be equal. of the academic standards that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaniWB</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-613</link>
		<dc:creator>DaniWB</dc:creator>
		<pubDate>Sun, 24 Sep 2006 12:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-613</guid>
		<description>I agree that the forty-five minutes added to the end is material.  I wonder why the CB just doesn&#039;t offer the Math, CR and Writing as separate exams as you suggested in one of your posts.  The more I think about it, the more it makes sense to me to do so.</description>
		<content:encoded><![CDATA[<p>I agree that the forty-five minutes added to the end is material.  I wonder why the CB just doesn&#8217;t offer the Math, CR and Writing as separate exams as you suggested in one of your posts.  The more I think about it, the more it makes sense to me to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-612</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 07 Sep 2006 13:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-612</guid>
		<description>Sue,

To answer your question, the new test is 45 minutes longer than the old one.  This does not seem like a big deal standing alone, but remember, it is 45 minutes tacked on to the end of a 3 hour exam.  (The typical teen would likely argue that it\\\&#039;s like adding another 6.5 miles onto a 26 mile marathon.)

I agree with your sentiment for the most part.  Some kids are self absorbed \\\&quot;me\\\&quot; generation kids, but I have met plenty of others who are not.  They are just adolescents trying to figure out who they are and who they want to be -- a tall task in my opinion.  Now, throw in the opposite sex, a few pimples and parents who \\\&quot;just don\\\&#039;t get it\\\&quot; and you have a kid who is excited, anxious and insecure all in one.  What I am trying to say is that the decision to pass on the SAT retake is not made in a vacuum and it is not made by what Wikipedia would define as a rational human being.

That being said, I do agree that the truly lazy and self-absorbed kids don\\\&#039;t deserve a higher score or the opportunity to attend our nation\\\&#039;s elite universities.  I just have a hard time figuring out which teenagers are truly lazy and which are just being teenagers.  Sometimes you cannot tell until years later.</description>
		<content:encoded><![CDATA[<p>Sue,</p>
<p>To answer your question, the new test is 45 minutes longer than the old one.  This does not seem like a big deal standing alone, but remember, it is 45 minutes tacked on to the end of a 3 hour exam.  (The typical teen would likely argue that it\\\&#8217;s like adding another 6.5 miles onto a 26 mile marathon.)</p>
<p>I agree with your sentiment for the most part.  Some kids are self absorbed \\\&#8221;me\\\&#8221; generation kids, but I have met plenty of others who are not.  They are just adolescents trying to figure out who they are and who they want to be &#8212; a tall task in my opinion.  Now, throw in the opposite sex, a few pimples and parents who \\\&#8221;just don\\\&#8217;t get it\\\&#8221; and you have a kid who is excited, anxious and insecure all in one.  What I am trying to say is that the decision to pass on the SAT retake is not made in a vacuum and it is not made by what Wikipedia would define as a rational human being.</p>
<p>That being said, I do agree that the truly lazy and self-absorbed kids don\\\&#8217;t deserve a higher score or the opportunity to attend our nation\\\&#8217;s elite universities.  I just have a hard time figuring out which teenagers are truly lazy and which are just being teenagers.  Sometimes you cannot tell until years later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-611</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 06 Sep 2006 04:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-611</guid>
		<description>How much longer is the test--isn&#039;t it just about 30 minutes longer?  Does one more 1/2 hour or even one hour out of a day a small sacrifice for getting a better score, which in turn can get you into a much better school?  Sounds like a bunch of self absorbed &quot;me&quot; generation kids, who don&#039;t want to &quot;waste&quot; their own time.  I am not sure they deserve to get into the best schools if they think of themselves so highly....</description>
		<content:encoded><![CDATA[<p>How much longer is the test&#8211;isn&#8217;t it just about 30 minutes longer?  Does one more 1/2 hour or even one hour out of a day a small sacrifice for getting a better score, which in turn can get you into a much better school?  Sounds like a bunch of self absorbed &#8220;me&#8221; generation kids, who don&#8217;t want to &#8220;waste&#8221; their own time.  I am not sure they deserve to get into the best schools if they think of themselves so highly&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-610</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Tue, 05 Sep 2006 23:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-610</guid>
		<description>Myles,

Thank you for sharing.  I could not have said it better myself.

Over the past year, I have tutored numerous students who ultimately decided to stick with their then-current scores because they did not want to &quot;waste&quot; another Saturday.

The length of the test is clearly related to the recent drop in scores.  It is still not clear to me why the SAT I is not simply repackaged as three separate (hour-long) tests that can be offered along with the current SAT II subject tests.

Thanks again for your comment.

Karl</description>
		<content:encoded><![CDATA[<p>Myles,</p>
<p>Thank you for sharing.  I could not have said it better myself.</p>
<p>Over the past year, I have tutored numerous students who ultimately decided to stick with their then-current scores because they did not want to &#8220;waste&#8221; another Saturday.</p>
<p>The length of the test is clearly related to the recent drop in scores.  It is still not clear to me why the SAT I is not simply repackaged as three separate (hour-long) tests that can be offered along with the current SAT II subject tests.</p>
<p>Thanks again for your comment.</p>
<p>Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-609</link>
		<dc:creator>Myles</dc:creator>
		<pubDate>Tue, 05 Sep 2006 13:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-609</guid>
		<description>I don&#039;t understand why the College Board is so adamant in their explanation WHY scores have dropped off.  They claim that scores have declined not because the test is longer, but because fewer people are taking the test multiple times.  But aren&#039;t fewer people taking the test multiple times because the test is longer?  I was never good with circular logic...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why the College Board is so adamant in their explanation WHY scores have dropped off.  They claim that scores have declined not because the test is longer, but because fewer people are taking the test multiple times.  But aren&#8217;t fewer people taking the test multiple times because the test is longer?  I was never good with circular logic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nay</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-608</link>
		<dc:creator>Nay</dc:creator>
		<pubDate>Mon, 04 Sep 2006 16:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-608</guid>
		<description>Karl, your idea is much better, and that will definitely take a lot of pressure from the students. At least for me. Hopefully, CB will consider this idea and we can witness this change.</description>
		<content:encoded><![CDATA[<p>Karl, your idea is much better, and that will definitely take a lot of pressure from the students. At least for me. Hopefully, CB will consider this idea and we can witness this change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-607</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sat, 02 Sep 2006 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-607</guid>
		<description>Sorry if I was not clear, Nay.  (I was writing late at night.)  When I stated that the math and critical reading sections should be \\\&quot;offered\\\&quot; as separate subject tests, I meant that students should be able to take them separately, just like subject tests.  For example, a student would be able to take the math in October and the critical reading in November.  Offering the two separately would allow students the opportunity to focus their prep efforts.  It would also afford them the opportunity to retake only the section that needs improvement.</description>
		<content:encoded><![CDATA[<p>Sorry if I was not clear, Nay.  (I was writing late at night.)  When I stated that the math and critical reading sections should be \\\&#8221;offered\\\&#8221; as separate subject tests, I meant that students should be able to take them separately, just like subject tests.  For example, a student would be able to take the math in October and the critical reading in November.  Offering the two separately would allow students the opportunity to focus their prep efforts.  It would also afford them the opportunity to retake only the section that needs improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nay</title>
		<link>http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/comment-page-1/#comment-606</link>
		<dc:creator>Nay</dc:creator>
		<pubDate>Sat, 02 Sep 2006 02:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eprep.com/2006/08/29/record-drop-in-sat-scores-reported/#comment-606</guid>
		<description>I think The College Board should make the Writing section a separate subject test again. In fact, I think the math and critical reading sections should be offered as separate subject tests too

Yes, they are considered separately anyway.</description>
		<content:encoded><![CDATA[<p>I think The College Board should make the Writing section a separate subject test again. In fact, I think the math and critical reading sections should be offered as separate subject tests too</p>
<p>Yes, they are considered separately anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
